<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death of SEO</title>
	<atom:link href="http://www.blueskiesmktg.com/death-of-seo-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueskiesmktg.com/death-of-seo-2.html</link>
	<description>Website Optimization Experts in Colorado</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E. Keith Owens</title>
		<link>http://www.blueskiesmktg.com/death-of-seo-2.html/comment-page-1#comment-30</link>
		<dc:creator>E. Keith Owens</dc:creator>
		<pubDate>Tue, 14 Jun 2011 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://acorn-hosting.com/~wwwblue/?p=400#comment-30</guid>
		<description>Googles Panda update has been in the news a lot lately as the ranking of certain websites have decreased hurting their revenue but worse yet it has now been discovered that the Panda update makes no distinction between professional advice and amateur freelance writers. This means that when someone is looking up advice on how to cure say the flu they are suffering from at that time they might be inclined to click on ehow.com as opposed to more reputable sites which they might have to hunt for literally 20 pages deep...One of these more reputable sites buried that low was avvo.com which is a site with real medical professionals giving advice on everyday symptoms from small coughs to possibly cancerous lumps to even learning how to live with diabetes.</description>
		<content:encoded><![CDATA[<p>Googles Panda update has been in the news a lot lately as the ranking of certain websites have decreased hurting their revenue but worse yet it has now been discovered that the Panda update makes no distinction between professional advice and amateur freelance writers. This means that when someone is looking up advice on how to cure say the flu they are suffering from at that time they might be inclined to click on ehow.com as opposed to more reputable sites which they might have to hunt for literally 20 pages deep&#8230;One of these more reputable sites buried that low was avvo.com which is a site with real medical professionals giving advice on everyday symptoms from small coughs to possibly cancerous lumps to even learning how to live with diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carabini</title>
		<link>http://www.blueskiesmktg.com/death-of-seo-2.html/comment-page-1#comment-25</link>
		<dc:creator>Michael Carabini</dc:creator>
		<pubDate>Sat, 21 May 2011 05:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://acorn-hosting.com/~wwwblue/?p=400#comment-25</guid>
		<description>..........8 16 am in by ...................Google and Compete did a joint retail study examining the role of search in retail and they have a webinar about the findings..One retail study they were involved with started that in 7 out of 8 categories they tested paid clicks were 50 more likely to convert than organic clicks..Personally I ve always felt paid should convert higher for two reasons . .The note above about the conversions comes on the Key Findings slide if you d like to jump to that point and listen.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;.8 16 am in by &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Google and Compete did a joint retail study examining the role of search in retail and they have a webinar about the findings..One retail study they were involved with started that in 7 out of 8 categories they tested paid clicks were 50 more likely to convert than organic clicks..Personally I ve always felt paid should convert higher for two reasons . .The note above about the conversions comes on the Key Findings slide if you d like to jump to that point and listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business</title>
		<link>http://www.blueskiesmktg.com/death-of-seo-2.html/comment-page-1#comment-23</link>
		<dc:creator>business</dc:creator>
		<pubDate>Sun, 15 May 2011 03:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://acorn-hosting.com/~wwwblue/?p=400#comment-23</guid>
		<description>.Are Bing users more likely to buy or leave your site? It all depends on how you want to look at the numbers...The research has uncovered that if visitors organically found your website via Bing rather than Google they are more that 50 more likely to click a paid ad within your site. Additionally Yahoo users are more than 20 more likely to click on paid ad than Google.. explains this result as the law of large numbers . Huh? Never heard of this Law before but they seem to conclude that being the 1 search engine is why your ads would have a lower CTR if they organically came from Google. They theorize if Bing had the same volume as Google they d have a much lower CTR...TechCrunch is missing the whole point of the study. And their article title is completely wrong!..There are two ways to interpret what the Bing 1.50 CTR is telling us ...</description>
		<content:encoded><![CDATA[<p>.Are Bing users more likely to buy or leave your site? It all depends on how you want to look at the numbers&#8230;The research has uncovered that if visitors organically found your website via Bing rather than Google they are more that 50 more likely to click a paid ad within your site. Additionally Yahoo users are more than 20 more likely to click on paid ad than Google.. explains this result as the law of large numbers . Huh? Never heard of this Law before but they seem to conclude that being the 1 search engine is why your ads would have a lower CTR if they organically came from Google. They theorize if Bing had the same volume as Google they d have a much lower CTR&#8230;TechCrunch is missing the whole point of the study. And their article title is completely wrong!..There are two ways to interpret what the Bing 1.50 CTR is telling us &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jones</title>
		<link>http://www.blueskiesmktg.com/death-of-seo-2.html/comment-page-1#comment-6</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://acorn-hosting.com/~wwwblue/?p=400#comment-6</guid>
		<description>Laurie,

Thanks for staying on top of this and sharing your thoughts.  It&#039;s good info to have coming from such a knowledgeable source.

Sincerely,
Kevin</description>
		<content:encoded><![CDATA[<p>Laurie,</p>
<p>Thanks for staying on top of this and sharing your thoughts.  It&#8217;s good info to have coming from such a knowledgeable source.</p>
<p>Sincerely,<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

